| AA | AAA | D | 9V | |
| Kind | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
| Energy [Wh] | 2.25 | 0.675 | 7.5 | 4 |
| Voltage | 1.5v | 1.5v | 1.5 | 9 |
| Ability | 1560 mAh | 450 mAh | 5000 mAh | 450 mAh |
| Loading time | < 2 hours | < 1 hour | < 5 hours | < 3 hours |
| Number of reloads | > 1000 | > 1000 | > 1000 | > 1000 |
| Cord type | 1 USB - 4 Micro USB | 1 USB - 4 Micro USB | 1 USB - 2 Micro USB | 1 USB - 2 Micro USB |
| Charge indicator | RGB LED ring | RGB LED ring | RGB LEDs | RGB LEDs |
Please contact us at contact@paleblue.fr for any issues or if you require a Return Authorization Number. In order to process your return, we will require the product in question to be returned to us along with your Return Authorization Number and proof of purchase. Upon receipt of the defective product, Pale Blue will provide you with a replacement or refund, at our discretion.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|