| AA / LR06 | AAA / LR03 | C / LR14 | D / LR20 | 9V / 6LR61 | |
| Kind | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
| Energy [Wh] | 2.25 | 0.675 | 7.5 | 7.5 | 4 |
| Voltage | 1.5V | 1.5V | 1.5V | 1.5V | 9V |
| Ability | 1700 mAh | 600 mAh | 3700 mAh | 7400 mAh | 450 mAh |
| Loading time | < 2 hours | < 1 hour | < 3 hours | < 5 hours | < 3 hours |
| Number of reloads | > 1000 | > 1000 | > 1000 | > 1000 | > 1000 |
| Cord type | 1 USB - 4 USB C | 1 USB - 4 USB C | 1 USB - 2 USB C | 1 USB - 2 USB C | 1 USB - 2 USB C |
| Charge indicator | RGB LED ring | RGB LED ring | RGB LED ring | RGB LED ring | LED ring |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|